Approx. Rs 340 / Piece Get Latest Price
Material | Titanium |
No. Of Holes | 9 |
Brand | HIB |
Type | Orthopaedic Implants |
Corrosion Resistance | Yes |
Feature | Disposable |
Approx. Rs 340 / Piece Get Latest Price
Material | Steel |
Brand | HIB |
Condition | New |
Holes | 3 to 7 |
Shape | X Shape |
Color | Silver |
Packaging Type | Plastic Bags |
Approx. Rs 532 / Piece Get Latest Price
Material | Steel |
Shape | Y Shape |
Brand | HIB |
Holes | 5 to 18 |
Color | Silver |
Packaging Type | Plastic Pouch |
*Your information is safe with us.
Approx. Rs 368 / Piece Get Latest Price
Material | Titanium |
Number Of Holes | 5 |
Brand | HIB |
Width | 4.5 to 12 mm |
Usage | Surgicals |
Approx. Rs 291 / Piece Get Latest Price
Material | Titanium |
Number Of Holes | 5 |
Size | 3.5 to 10 mm |
Thickness | 2.5 mm |
Approx. Rs 578 / Piece Get Latest Price
Material | Titanium |
Number Of Holes | 7 |
Thickness | 2.5 mm |
Usage/Application | Surgicals |
*Your information is safe with us.
Approx. Rs 1,450 / Piece Get Latest Price
Material | Titanium |
Number Of Holes | 15 |
Thickness | 3.5 mm |
Feature | Non-corrosive |
Approx. Rs 2,359 / Piece Get Latest Price
Shape | T Shape |
Brand | HIB |
Holes | 6 to 14 |
Feature | Disposable |
Approx. Rs 291 / Piece Get Latest Price
Material | Titanium |
Number Of Holes | 7 |
Thickness | 2.7 mm |
Length | 2-6 inch |
*Your information is safe with us.
Approx. Rs 3,129 / Piece Get Latest Price
Brand | HIB |
Packaging Type | Box |
Material | Steel , Platinum |
Holes | 6 to 18 |
Feature | Disposable |
Approx. Rs 2,167 / Piece Get Latest Price
Brand | HIB |
Feature | Disposable |
Type | Orthopedic Implants |
Material | Steel |
Pack Type | Box |
Approx. Rs 340 / Piece Get Latest Price
Material | Steel |
Brand | HIB |
Holes | 4 to 12 |
Packaging Type | Plastic Pouch |
Feature | Disposable |
*Your information is safe with us.
Approx. Rs 588 / Piece Get Latest Price
Usage/Application | Surgicals |
Thickness | 3.5 mm |
Material | Titanium |
Number Of Holes | 10 |
Approx. Rs 480 / Piece Get Latest Price
Material | Platinum |
Brand | HIB |
Thickness | Customized |
Holes | 3 to 8 |
Application | Surgery |
Packaging Type | Plastic Pouch |
Approx. Rs 361 / Piece Get Latest Price
Brand | HIB |
Size | 4.5 mm |
No Of Holes | 9 Holes |
Application | Clinic |
Pack Type | Box |
Color | Silver |
*Your information is safe with us.
Approx. Rs 819 / Piece Get Latest Price
Material | Steel, Titanium |
Brand | HIB |
Pack Type | Box |
Feature | Non-corrosive, Disposable |
Application | Surgery |
Approx. Rs 434 / Piece Get Latest Price
Usage/Application | Surgicals |
Material | Steel |
Brand | HIB |
Holes | 12 |
Packaging Type | Plastic Bags |
Approx. Rs 1,496 / Piece Get Latest Price
Material | Titanium |
Brand | HIB |
Feature | Disposable |
Packaging Type | Box |
No of Hole | 5-18 |
*Your information is safe with us.
Approx. Rs 917 / Piece Get Latest Price
Material | Steel |
Brand | HIB |
Feature | Disposable |
Holes | 4 to 14 |
Pack Type | Box |
Approx. Rs 1,446 / Piece Get Latest Price
Number Of Holes | 31 |
Thickness | 2.5 mm |
Material | Titanium |
Usage | Surgicals |
Approx. Rs 242 / Piece Get Latest Price
Brand | HIB |
No Of Holes | 9 |
Material | Titanium |
Thickness | 2.7 mm |
*Your information is safe with us.
Approx. Rs 255 / Piece Get Latest Price
Brand | HIB |
No Of Holes | 7 |
Material | Titanium |
Thickness | 4.5 mm |
|